| Repair | MacBook Air | MacBook Pro | iMac / Mac Mini |
|---|---|---|---|
| Screen Replacement | $249–$399 | $299–$650 | $349–$699 |
| Battery Replacement | $159–$229 | $179–$279 | N/A |
| Logic Board Repair | $180–$450 | $220–$550 | $220–$550 |
| SSD Upgrade (incl. migration) | $199 + parts | $199 + parts | $199 + parts |
| macOS Reinstall / Recovery | $99–$149 | $99–$149 | $99–$149 |
| Keyboard Replacement | $220–$320 | $250–$380 | N/A |
| Liquid Damage Assessment | Free | Free | Free |
| Liquid Damage Repair | $150–$450 | $150–$550 | $150–$550 |
| Data Recovery (Mac) | $295+ | $295+ | $295+ |
Prices are indicative and vary by model year, fault complexity, and parts availability. A fixed quote is always provided before work begins — no fix, no fee.
Free assessment, with a clear quote before any work begins.